Academic Calendar
Current and next academic years, with teaching, assessment and record deadlines kept distinct.
2026–27 academic year
Fall 2026
Fall 2026 milestones · Scroll within the table on a narrow screen.
| Milestone | School-local date |
|---|---|
| Teaching begins | 2026-08-31 |
| Last teaching day | 2026-12-11 |
| Assessment week | 2026-12-14 to 2026-12-18 |
| Add/drop ends | 2026-09-13 |
| Withdrawal ends | 2026-11-06 |
| Teaching recess | No full-week recess |
| Closure dates | 2026-09-07, 2026-11-26, 2026-11-27 |
Fifteen learning units, including shortened holiday weeks. Course schedules must allocate the published guided hours through adjusted meetings and supervised activity; recess weeks are excluded. Assessment week is additional.
Read all fifteen learning-unit dates for Fall 2026
Learning units · Scroll within the table on a narrow screen.
| Unit | From | To |
|---|---|---|
| 1 | 2026-08-31 | 2026-09-04 |
| 2 | 2026-09-07 | 2026-09-11 |
| 3 | 2026-09-14 | 2026-09-18 |
| 4 | 2026-09-21 | 2026-09-25 |
| 5 | 2026-09-28 | 2026-10-02 |
| 6 | 2026-10-05 | 2026-10-09 |
| 7 | 2026-10-12 | 2026-10-16 |
| 8 | 2026-10-19 | 2026-10-23 |
| 9 | 2026-10-26 | 2026-10-30 |
| 10 | 2026-11-02 | 2026-11-06 |
| 11 | 2026-11-09 | 2026-11-13 |
| 12 | 2026-11-16 | 2026-11-20 |
| 13 | 2026-11-23 | 2026-11-27 |
| 14 | 2026-11-30 | 2026-12-04 |
| 15 | 2026-12-07 | 2026-12-11 |
Spring 2027
Spring 2027 milestones · Scroll within the table on a narrow screen.
| Milestone | School-local date |
|---|---|
| Teaching begins | 2027-01-19 |
| Last teaching day | 2027-05-07 |
| Assessment week | 2027-05-10 to 2027-05-14 |
| Add/drop ends | 2027-02-01 |
| Withdrawal ends | 2027-03-27 |
| Teaching recess | 2027-03-15 to 2027-03-19 |
| Closure dates | See college closure ranges |
Fifteen learning units, including shortened holiday weeks. Course schedules must allocate the published guided hours through adjusted meetings and supervised activity; recess weeks are excluded. Assessment week is additional.
Read all fifteen learning-unit dates for Spring 2027
Learning units · Scroll within the table on a narrow screen.
| Unit | From | To |
|---|---|---|
| 1 | 2027-01-19 | 2027-01-22 |
| 2 | 2027-01-25 | 2027-01-29 |
| 3 | 2027-02-01 | 2027-02-05 |
| 4 | 2027-02-08 | 2027-02-12 |
| 5 | 2027-02-15 | 2027-02-19 |
| 6 | 2027-02-22 | 2027-02-26 |
| 7 | 2027-03-01 | 2027-03-05 |
| 8 | 2027-03-08 | 2027-03-12 |
| 9 | 2027-03-22 | 2027-03-26 |
| 10 | 2027-03-29 | 2027-04-02 |
| 11 | 2027-04-05 | 2027-04-09 |
| 12 | 2027-04-12 | 2027-04-16 |
| 13 | 2027-04-19 | 2027-04-23 |
| 14 | 2027-04-26 | 2027-04-30 |
| 15 | 2027-05-03 | 2027-05-07 |
2027–28 academic year
Fall 2027
Fall 2027 milestones · Scroll within the table on a narrow screen.
| Milestone | School-local date |
|---|---|
| Teaching begins | 2027-08-30 |
| Last teaching day | 2027-12-10 |
| Assessment week | 2027-12-13 to 2027-12-17 |
| Add/drop ends | 2027-09-12 |
| Withdrawal ends | 2027-11-05 |
| Teaching recess | No full-week recess |
| Closure dates | 2027-09-06, 2027-11-25, 2027-11-26 |
Fifteen learning units, including shortened holiday weeks. Course schedules must allocate the published guided hours through adjusted meetings and supervised activity; recess weeks are excluded. Assessment week is additional.
Read all fifteen learning-unit dates for Fall 2027
Learning units · Scroll within the table on a narrow screen.
| Unit | From | To |
|---|---|---|
| 1 | 2027-08-30 | 2027-09-03 |
| 2 | 2027-09-06 | 2027-09-10 |
| 3 | 2027-09-13 | 2027-09-17 |
| 4 | 2027-09-20 | 2027-09-24 |
| 5 | 2027-09-27 | 2027-10-01 |
| 6 | 2027-10-04 | 2027-10-08 |
| 7 | 2027-10-11 | 2027-10-15 |
| 8 | 2027-10-18 | 2027-10-22 |
| 9 | 2027-10-25 | 2027-10-29 |
| 10 | 2027-11-01 | 2027-11-05 |
| 11 | 2027-11-08 | 2027-11-12 |
| 12 | 2027-11-15 | 2027-11-19 |
| 13 | 2027-11-22 | 2027-11-26 |
| 14 | 2027-11-29 | 2027-12-03 |
| 15 | 2027-12-06 | 2027-12-10 |
Spring 2028
Spring 2028 milestones · Scroll within the table on a narrow screen.
| Milestone | School-local date |
|---|---|
| Teaching begins | 2028-01-18 |
| Last teaching day | 2028-05-05 |
| Assessment week | 2028-05-08 to 2028-05-12 |
| Add/drop ends | 2028-01-31 |
| Withdrawal ends | 2028-03-25 |
| Teaching recess | 2028-03-13 to 2028-03-17 |
| Closure dates | See college closure ranges |
Fifteen learning units, including shortened holiday weeks. Course schedules must allocate the published guided hours through adjusted meetings and supervised activity; recess weeks are excluded. Assessment week is additional.
Read all fifteen learning-unit dates for Spring 2028
Learning units · Scroll within the table on a narrow screen.
| Unit | From | To |
|---|---|---|
| 1 | 2028-01-18 | 2028-01-21 |
| 2 | 2028-01-24 | 2028-01-28 |
| 3 | 2028-01-31 | 2028-02-04 |
| 4 | 2028-02-07 | 2028-02-11 |
| 5 | 2028-02-14 | 2028-02-18 |
| 6 | 2028-02-21 | 2028-02-25 |
| 7 | 2028-02-28 | 2028-03-03 |
| 8 | 2028-03-06 | 2028-03-10 |
| 9 | 2028-03-20 | 2028-03-24 |
| 10 | 2028-03-27 | 2028-03-31 |
| 11 | 2028-04-03 | 2028-04-07 |
| 12 | 2028-04-10 | 2028-04-14 |
| 13 | 2028-04-17 | 2028-04-21 |
| 14 | 2028-04-24 | 2028-04-28 |
| 15 | 2028-05-01 | 2028-05-05 |
Closures, visits and exceptions
College administrative closure ranges are December 19, 2026–January 10, 2027 and December 18, 2027–January 9, 2028. January 18, 2027 and January 17, 2028 are additional administrative closure dates. Ordinary public visits use teaching-week Tuesdays and Thursdays, excluding teaching recess, closures and assessment week. An explicitly listed public event can have its own opening.
All dates are interpreted in America/New_York. A space may have different opening hours from an office or an individual adviser. A calendar listing does not reserve a room, approve an absence or confirm an individual visit.